This analysis uses ABCD Release 3
rm(list=ls())
gc()
library(tidyverse)
library(qgraph)
library(pander)
library(summarytools)
library(sjPlot)
library(sjmisc)
library(sjlabelled)
library(tidymodels)
library(knitr)
ACS <-read_csv(paste0(dataFold,"ACSPSW03_DATA_TABLE.csv"))
## Rows: 23113 Columns: 32
## ── Column specification ────────────────────────────────────────────────────────
## Delimiter: ","
## chr (8): SUBJECTKEY, SRC_SUBJECT_ID, INTERVIEW_DATE, SEX, EVENTNAME, GENETI...
## dbl (16): ACSPSW03_ID, DATASET_ID, INTERVIEW_AGE, RACE_ETHNICITY, REL_FAMILY...
## lgl (8): GENETIC_PAIRED_SUBJECTID_4, GENETIC_PI_HAT_2, GENETIC_PI_HAT_3, GE...
##
## ℹ Use `spec()` to retrieve the full column specification for this data.
## ℹ Specify the column types or set `show_col_types = FALSE` to quiet this message.
#knitr::kable(glimpse(ACS))
#race_ethnicity
#1 = White; 2 = Black; 3 = Hispanic; 4 = Asian; 5 = Other
# guardian-report relationship
# Relationship of the participant in his or her family
# 0 = single; 1 = sibling; 2 = twin; 3 = triplet
# ACS %>% count(REL_RELATIONSHIP)
ACSselected <- ACS %>%
select(SUBJECTKEY, EVENTNAME, SEX, INTERVIEW_AGE, RACE_ETHNICITY,
REL_FAMILY_ID, ACS_RAKED_PROPENSITY_SCORE) %>%
mutate(RACE_ETHNICITY = recode_factor(as.factor(RACE_ETHNICITY),
`1` = "White", `2` = "Black", `3` = "Hispanic", `4` = "Asian", `5` = "Other",
.default = "White")) %>%
mutate(SEX = as.factor(SEX)) %>%
mutate(REL_FAMILY_ID = as.factor(REL_FAMILY_ID))
ACSselected %>%
filter(EVENTNAME =="baseline_year_1_arm_1") %>%
skimr::skim()
Name | Piped data |
Number of rows | 11878 |
Number of columns | 7 |
_______________________ | |
Column type frequency: | |
character | 2 |
factor | 3 |
numeric | 2 |
________________________ | |
Group variables | None |
Variable type: character
skim_variable | n_missing | complete_rate | min | max | empty | n_unique | whitespace |
---|---|---|---|---|---|---|---|
SUBJECTKEY | 0 | 1 | 12 | 16 | 0 | 11878 | 0 |
EVENTNAME | 0 | 1 | 21 | 21 | 0 | 1 | 0 |
Variable type: factor
skim_variable | n_missing | complete_rate | ordered | n_unique | top_counts |
---|---|---|---|---|---|
SEX | 0 | 1 | FALSE | 2 | M: 6196, F: 5682 |
RACE_ETHNICITY | 2 | 1 | FALSE | 5 | Whi: 6182, His: 2411, Bla: 1784, Oth: 1247 |
REL_FAMILY_ID | 0 | 1 | FALSE | 9856 | 373: 5, 749: 4, 11: 3, 400: 3 |
Variable type: numeric
skim_variable | n_missing | complete_rate | mean | sd | p0 | p25 | p50 | p75 | p100 | hist |
---|---|---|---|---|---|---|---|---|---|---|
INTERVIEW_AGE | 0 | 1 | 118.98 | 7.50 | 107.00 | 112.00 | 119.00 | 126.00 | 133.00 | ▇▆▆▆▆ |
ACS_RAKED_PROPENSITY_SCORE | 0 | 1 | 691.33 | 350.96 | 161.36 | 449.42 | 619.31 | 821.72 | 1778.92 | ▅▇▂▂▁ |
###loading site and scanner information
MRIinfo <-tibble::as_tibble(read.csv(paste0(dataFold, "ABCD_MRI01_DATA_TABLE.csv")))
Siteinfo <-tibble::as_tibble(read.csv(paste0(dataFold, "ABCD_LT01_DATA_TABLE.csv")))
MRIinfo %>% count(EVENTNAME,SEX)
## # A tibble: 4 × 3
## EVENTNAME SEX n
## <chr> <chr> <int>
## 1 2_year_follow_up_y_arm_1 F 2617
## 2 2_year_follow_up_y_arm_1 M 3076
## 3 baseline_year_1_arm_1 F 5631
## 4 baseline_year_1_arm_1 M 6161
MriandSite <- left_join(MRIinfo,Siteinfo, by=c('SUBJECTKEY','EVENTNAME')) %>%
select(SUBJECTKEY,EVENTNAME,SITE_ID_L, MRI_INFO_DEVICESERIALNUMBER )
#glimpse(MriandSite)
# probably drop site22 with 34 subjects
MriandSite %>%
filter(EVENTNAME =="baseline_year_1_arm_1") %>%
count(SITE_ID_L)
## # A tibble: 22 × 2
## SITE_ID_L n
## <chr> <int>
## 1 site01 402
## 2 site02 554
## 3 site03 631
## 4 site04 747
## 5 site05 376
## 6 site06 584
## 7 site07 339
## 8 site08 350
## 9 site09 431
## 10 site10 735
## # … with 12 more rows
MriandSite %>%
filter(EVENTNAME =="baseline_year_1_arm_1") %>%
skimr::skim()
Name | Piped data |
Number of rows | 11792 |
Number of columns | 4 |
_______________________ | |
Column type frequency: | |
character | 4 |
________________________ | |
Group variables | None |
Variable type: character
skim_variable | n_missing | complete_rate | min | max | empty | n_unique | whitespace |
---|---|---|---|---|---|---|---|
SUBJECTKEY | 0 | 1 | 12 | 16 | 0 | 11787 | 0 |
EVENTNAME | 0 | 1 | 21 | 21 | 0 | 1 | 0 |
SITE_ID_L | 0 | 1 | 6 | 6 | 0 | 22 | 0 |
MRI_INFO_DEVICESERIALNUMBER | 0 | 1 | 0 | 12 | 201 | 30 | 0 |
NIH_TB <-as_tibble(read.csv(paste0(dataFold,"ABCD_TBSS01_DATA_TABLE.csv")))
CashChoice <-as_tibble(read.csv(paste0(dataFold,"CCT01_DATA_TABLE.csv")))
LittleMan <-as_tibble(read.csv(paste0(dataFold,"LMTP201_DATA_TABLE.csv")))
Pearson <-as_tibble(read.csv(paste0(dataFold,"ABCD_PS01_DATA_TABLE.csv")))
#ABCD Youth Delay Discounting Scores only used in the follow up data
DelayDis <-as_tibble(read.csv(paste0(dataFold,"ABCD_YDDSS01_DATA_TABLE.csv")))
#ABCD Emotional Stroop Task only used in the follow up data
EmoStroop <-as_tibble(read.csv(paste0(dataFold,"ABCD_YEST01_DATA_TABLE.csv")))
#ABCD Game of Dice Task abcd_gdss01 only used in the follow up data
GameOfDice <-as_tibble(read.csv(paste0(dataFold,"ABCD_GDSS01_DATA_TABLE.csv")))
#ABCD Social Influence Task abcd_siss01 only used in the follow up data
SocialInfluence <-as_tibble(read.csv(paste0(dataFold,"ABCD_SISS01_DATA_TABLE.csv")))
vision_idx <- as_tibble(read.csv(paste0(dataFold,"ABCD_SVS01_DATA_TABLE.CSV"))) %>%
mutate(visionProb = ifelse(SNELLEN_VA_Y == 0 | SNELLEN_VA_Y == 1 | VIS_FLG == 2, 1, 0))
#vision_idx %>% select(SNELLEN_VA_Y, VIS_FLG, visionProb) %>% arrange(SNELLEN_VA_Y)
NIH_TB %>%
filter(EVENTNAME =="baseline_year_1_arm_1") %>%
select(ends_with("_UNCORRECTED")) %>%
skimr::skim()
Name | Piped data |
Number of rows | 11878 |
Number of columns | 10 |
_______________________ | |
Column type frequency: | |
numeric | 10 |
________________________ | |
Group variables | None |
Variable type: numeric
skim_variable | n_missing | complete_rate | mean | sd | p0 | p25 | p50 | p75 | p100 | hist |
---|---|---|---|---|---|---|---|---|---|---|
NIHTBX_PICVOCAB_UNCORRECTED | 149 | 0.99 | 84.46 | 8.12 | 29 | 79 | 84 | 90 | 119 | ▁▁▇▇▁ |
NIHTBX_FLANKER_UNCORRECTED | 155 | 0.99 | 94.00 | 9.14 | 51 | 89 | 95 | 100 | 116 | ▁▁▃▇▂ |
NIHTBX_LIST_UNCORRECTED | 198 | 0.98 | 96.65 | 12.09 | 36 | 90 | 97 | 105 | 136 | ▁▁▅▇▁ |
NIHTBX_CARDSORT_UNCORRECTED | 154 | 0.99 | 92.52 | 9.51 | 50 | 88 | 93 | 99 | 120 | ▁▁▆▇▁ |
NIHTBX_PATTERN_UNCORRECTED | 173 | 0.99 | 88.06 | 14.58 | 30 | 80 | 88 | 99 | 140 | ▁▃▇▅▁ |
NIHTBX_PICTURE_UNCORRECTED | 161 | 0.99 | 102.81 | 12.07 | 76 | 94 | 102 | 111 | 136 | ▃▇▇▅▁ |
NIHTBX_READING_UNCORRECTED | 163 | 0.99 | 90.86 | 6.91 | 59 | 87 | 91 | 95 | 119 | ▁▁▇▂▁ |
NIHTBX_FLUIDCOMP_UNCORRECTED | 237 | 0.98 | 91.55 | 10.66 | 44 | 85 | 92 | 99 | 131 | ▁▂▇▅▁ |
NIHTBX_CRYST_UNCORRECTED | 181 | 0.98 | 86.36 | 7.07 | 51 | 82 | 86 | 91 | 115 | ▁▁▇▃▁ |
NIHTBX_TOTALCOMP_UNCORRECTED | 241 | 0.98 | 86.22 | 9.14 | 44 | 81 | 87 | 92 | 117 | ▁▂▇▇▁ |
ABCD Cash Choice Task - Impulsivity, delayed gratification; this single-item task asked the child “Let’s pretend a kind person wanted to give you some money. Would you rather have $75 in three days or $115 in 3 months?”. The child indicates one of these two options or a third “can’t decide” option. See Wulfert, E., Block, J.A., Santa Ana, E., Rodriguez, M.L., & Colsman, M., 2002; Anokhin, A.P., Golosheykin, S., Grant, J.D. & Heath, A.C., 2011. Administered in Baseline assessment only.
ABCD Little Man Task - Visuospatial processing flexibility, attention; participants view pictures of a figure (little man) presented in different orientations and holding a suitcase and must use mental rotation skills to assess which hand (left or right) is holding the suitcase. Accuracy and latency scores are provided for each trial. For details, see Acker, W., & Acker, W., 1982; Nixon, S. J., Prather, R. A., & Lewis, B., 2014.
ABCD Pearson Scores - Rey Auditory Verbal Learning Test – Verbal learning and memory; the task is administered according to standard instructions using a 15-item word list; there are five learning trials (Trials I-V), a distractor trial (List B), measures of immediate recall (Trial VI) and 30-minute delayed recall (Trial VII); for all trials, the total correct is recorded together with the number of perseverations and intrusions. Details can be found in Strauss, E., Sherman, E.M.S., & Spreen, O., 2006; Lezak, M.D., Howieson, D.B., Bigler, E.D., & Tranel, D., 2012. Matrix Reasoning Task – Measures fluid intelligence, visuospatial reasoning; the task is from the Wechsler Intelligence Scale for Children-V and administered using Pearson Clinical Assessment-s Q-interactive platform. Total raw scores, scaled scores (ranging from 0-19; mean = 10, SD = 3) and scores for each item are available. See Wechsler, D., 2014; Daniel, M.H., Wahlstrom, D. & Zhang, O., 2014. Administered in Baseline assessment only.
CashChoice %>%
filter(EVENTNAME =="baseline_year_1_arm_1") %>%
select(CASH_CHOICE_TASK) %>%
skimr::skim()
Name | Piped data |
Number of rows | 11878 |
Number of columns | 1 |
_______________________ | |
Column type frequency: | |
numeric | 1 |
________________________ | |
Group variables | None |
Variable type: numeric
skim_variable | n_missing | complete_rate | mean | sd | p0 | p25 | p50 | p75 | p100 | hist |
---|---|---|---|---|---|---|---|---|---|---|
CASH_CHOICE_TASK | 20 | 1 | 1.62 | 0.52 | 1 | 1 | 2 | 2 | 3 | ▆▁▇▁▁ |
LittleMan %>%
filter(EVENTNAME =="baseline_year_1_arm_1") %>%
select(-1:-7) %>%
skimr::skim()
Name | Piped data |
Number of rows | 11878 |
Number of columns | 52 |
_______________________ | |
Column type frequency: | |
character | 2 |
logical | 2 |
numeric | 48 |
________________________ | |
Group variables | None |
Variable type: character
skim_variable | n_missing | complete_rate | min | max | empty | n_unique | whitespace |
---|---|---|---|---|---|---|---|
EVENTNAME | 0 | 1 | 21 | 21 | 0 | 1 | 0 |
STUDY_COHORT_NAME | 0 | 1 | 21 | 21 | 0 | 1 | 0 |
Variable type: logical
skim_variable | n_missing | complete_rate | mean | count |
---|---|---|---|---|
LMT_RUN | 11878 | 0 | NaN | : |
LMT_SCR_EFFICIENCY | 11878 | 0 | NaN | : |
Variable type: numeric
skim_variable | n_missing | complete_rate | mean | sd | p0 | p25 | p50 | p75 | p100 | hist |
---|---|---|---|---|---|---|---|---|---|---|
LMT_SCR_PERC_CORRECT | 337 | 0.97 | 0.59 | 0.17 | 0.00 | 0.47 | 0.56 | 0.72 | 1.00 | ▁▂▇▅▂ |
LMT_SCR_PERC_WRONG | 337 | 0.97 | 0.31 | 0.17 | 0.00 | 0.16 | 0.31 | 0.44 | 0.84 | ▅▆▇▂▁ |
LMT_SCR_NUM_CORRECT | 337 | 0.97 | 18.84 | 5.45 | 0.00 | 15.00 | 18.00 | 23.00 | 32.00 | ▁▂▇▅▂ |
LMT_SCR_NUM_WRONG | 337 | 0.97 | 9.81 | 5.30 | 0.00 | 5.00 | 10.00 | 14.00 | 27.00 | ▅▆▇▂▁ |
LMT_SCR_NUM_TIMED_OUT | 337 | 0.97 | 3.34 | 2.72 | 0.00 | 1.00 | 3.00 | 5.00 | 32.00 | ▇▁▁▁▁ |
LMT_SCR_AVG_RT | 342 | 0.97 | 2658.38 | 474.80 | 1063.88 | 2355.68 | 2700.25 | 2989.48 | 4450.19 | ▁▃▇▂▁ |
LMT_SCR_RT_CORRECT | 343 | 0.97 | 2661.99 | 470.65 | 1091.88 | 2357.26 | 2697.14 | 2982.15 | 4695.50 | ▁▅▇▂▁ |
LMT_SCR_RT_WRONG | 653 | 0.95 | 2688.16 | 625.58 | 824.00 | 2233.53 | 2681.00 | 3100.91 | 4990.00 | ▁▆▇▂▁ |
LMT_SCR_CORRECT_RT_STIMTYPE1 | 1270 | 0.89 | 2727.44 | 739.10 | 789.00 | 2200.00 | 2671.00 | 3192.00 | 17963.00 | ▇▁▁▁▁ |
LMT_SCR_CORRECT_RT_STIMTYPE2 | 1235 | 0.90 | 2796.90 | 768.13 | 550.00 | 2243.50 | 2765.00 | 3309.00 | 5001.00 | ▁▅▇▅▁ |
LMT_SCR_CORRECT_RT_STIMTYPE3 | 3050 | 0.74 | 2874.75 | 661.98 | 526.00 | 2444.00 | 2845.00 | 3287.00 | 5006.00 | ▁▂▇▃▁ |
LMT_SCR_CORRECT_RT_STIMTYPE4 | 2900 | 0.76 | 2722.26 | 679.02 | 591.00 | 2248.00 | 2674.00 | 3147.00 | 6100.00 | ▁▇▆▁▁ |
LMT_SCR_CORRECT_RT_STIMTYPE5 | 3674 | 0.69 | 3050.74 | 760.48 | 347.00 | 2534.00 | 3052.50 | 3572.00 | 4999.00 | ▁▂▇▇▂ |
LMT_SCR_CORRECT_RT_STIMTYPE6 | 3590 | 0.70 | 2957.41 | 779.92 | 313.00 | 2429.00 | 2951.00 | 3480.25 | 5006.00 | ▁▃▇▆▂ |
LMT_SCR_CORRECT_RT_STIMTYPE7 | 717 | 0.94 | 2353.55 | 581.18 | 798.00 | 1944.00 | 2270.00 | 2672.00 | 4982.00 | ▁▇▅▁▁ |
LMT_SCR_CORRECT_RT_STIMTYPE8 | 733 | 0.94 | 2576.56 | 633.26 | 649.00 | 2138.00 | 2513.00 | 2962.00 | 5000.00 | ▁▇▇▂▁ |
LMT_SCR_CORRECT_NUM_STIMTYPE1 | 338 | 0.97 | 2.46 | 1.27 | 0.00 | 1.00 | 3.00 | 4.00 | 4.00 | ▂▅▆▇▇ |
LMT_SCR_CORRECT_NUM_STIMTYPE2 | 338 | 0.97 | 2.46 | 1.27 | 0.00 | 1.00 | 3.00 | 4.00 | 4.00 | ▂▅▆▇▇ |
LMT_SCR_CORRECT_NUM_STIMTYPE3 | 338 | 0.97 | 2.17 | 1.51 | 0.00 | 1.00 | 2.00 | 4.00 | 4.00 | ▇▃▅▇▇ |
LMT_SCR_CORRECT_NUM_STIMTYPE4 | 338 | 0.97 | 2.24 | 1.51 | 0.00 | 1.00 | 3.00 | 4.00 | 4.00 | ▆▃▅▇▇ |
LMT_SCR_CORRECT_NUM_STIMTYPE5 | 338 | 0.97 | 1.59 | 1.33 | 0.00 | 0.00 | 2.00 | 3.00 | 4.00 | ▇▆▆▅▃ |
LMT_SCR_CORRECT_NUM_STIMTYPE6 | 338 | 0.97 | 1.56 | 1.30 | 0.00 | 0.00 | 1.00 | 3.00 | 4.00 | ▇▆▆▅▂ |
LMT_SCR_CORRECT_NUM_STIMTYPE7 | 338 | 0.97 | 3.23 | 1.09 | 0.00 | 3.00 | 4.00 | 4.00 | 4.00 | ▁▁▂▃▇ |
LMT_SCR_CORRECT_NUM_STIMTYPE8 | 338 | 0.97 | 3.13 | 1.11 | 0.00 | 3.00 | 4.00 | 4.00 | 4.00 | ▁▁▂▃▇ |
LMT_SCR_WRONG_RT_STIMTYPE1 | 5529 | 0.53 | 2766.92 | 843.40 | 43.00 | 2149.00 | 2678.00 | 3311.00 | 5003.00 | ▁▃▇▅▂ |
LMT_SCR_WRONG_RT_STIMTYPE2 | 5260 | 0.56 | 2974.29 | 824.25 | 108.00 | 2384.25 | 2924.00 | 3540.00 | 5006.00 | ▁▂▇▆▂ |
LMT_SCR_WRONG_RT_STIMTYPE3 | 4761 | 0.60 | 2445.67 | 799.05 | 510.00 | 1851.00 | 2317.00 | 2892.00 | 5000.00 | ▁▇▆▂▁ |
LMT_SCR_WRONG_RT_STIMTYPE4 | 4799 | 0.60 | 2431.67 | 789.55 | 314.00 | 1844.00 | 2301.00 | 2896.50 | 5002.00 | ▁▇▇▃▁ |
LMT_SCR_WRONG_RT_STIMTYPE5 | 2787 | 0.77 | 2699.10 | 843.32 | 523.00 | 2048.00 | 2616.00 | 3272.50 | 5003.00 | ▁▇▇▅▂ |
LMT_SCR_WRONG_RT_STIMTYPE6 | 2671 | 0.78 | 2626.09 | 794.87 | 681.00 | 2019.00 | 2524.00 | 3132.00 | 5003.00 | ▁▇▇▃▁ |
LMT_SCR_WRONG_RT_STIMTYPE7 | 8283 | 0.30 | 2548.21 | 830.29 | 82.00 | 1966.00 | 2470.00 | 3056.50 | 5003.00 | ▁▅▇▃▁ |
LMT_SCR_WRONG_RT_STIMTYPE8 | 7965 | 0.33 | 2727.80 | 865.44 | 175.00 | 2107.00 | 2675.00 | 3306.00 | 5005.00 | ▁▅▇▅▂ |
LMT_SCR_WRONG_NUM_STIMTYPE1 | 338 | 0.97 | 0.97 | 1.08 | 0.00 | 0.00 | 1.00 | 2.00 | 4.00 | ▇▅▃▂▁ |
LMT_SCR_WRONG_NUM_STIMTYPE2 | 338 | 0.97 | 1.05 | 1.13 | 0.00 | 0.00 | 1.00 | 2.00 | 4.00 | ▇▅▃▂▁ |
LMT_SCR_WRONG_NUM_STIMTYPE3 | 338 | 0.97 | 1.46 | 1.50 | 0.00 | 0.00 | 1.00 | 3.00 | 4.00 | ▇▅▂▂▃ |
LMT_SCR_WRONG_NUM_STIMTYPE4 | 338 | 0.97 | 1.45 | 1.50 | 0.00 | 0.00 | 1.00 | 3.00 | 4.00 | ▇▅▂▂▃ |
LMT_SCR_WRONG_NUM_STIMTYPE5 | 338 | 0.97 | 1.89 | 1.40 | 0.00 | 1.00 | 2.00 | 3.00 | 4.00 | ▇▇▇▆▆ |
LMT_SCR_WRONG_NUM_STIMTYPE6 | 338 | 0.97 | 1.89 | 1.37 | 0.00 | 1.00 | 2.00 | 3.00 | 4.00 | ▇▇▇▆▆ |
LMT_SCR_WRONG_NUM_STIMTYPE7 | 338 | 0.97 | 0.54 | 0.95 | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | ▇▂▁▁▁ |
LMT_SCR_WRONG_NUM_STIMTYPE8 | 338 | 0.97 | 0.56 | 0.93 | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | ▇▂▁▁▁ |
LMT_SCR_TOUT_NUM_STIMTYPE1 | 338 | 0.97 | 0.56 | 0.73 | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | ▇▅▁▁▁ |
LMT_SCR_TOUT_NUM_STIMTYPE2 | 338 | 0.97 | 0.49 | 0.72 | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | ▇▃▁▁▁ |
LMT_SCR_TOUT_NUM_STIMTYPE3 | 338 | 0.97 | 0.37 | 0.63 | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | ▇▃▁▁▁ |
LMT_SCR_TOUT_NUM_STIMTYPE4 | 338 | 0.97 | 0.31 | 0.58 | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | ▇▂▁▁▁ |
LMT_SCR_TOUT_NUM_STIMTYPE5 | 338 | 0.97 | 0.52 | 0.74 | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | ▇▃▁▁▁ |
LMT_SCR_TOUT_NUM_STIMTYPE6 | 338 | 0.97 | 0.54 | 0.73 | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | ▇▅▁▁▁ |
LMT_SCR_TOUT_NUM_STIMTYPE7 | 338 | 0.97 | 0.23 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | ▇▂▁▁▁ |
LMT_SCR_TOUT_NUM_STIMTYPE8 | 338 | 0.97 | 0.31 | 0.58 | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | ▇▂▁▁▁ |
Pearson %>%
filter(EVENTNAME =="baseline_year_1_arm_1") %>%
select(-1:-11) %>%
skimr::skim()
Name | Piped data |
Number of rows | 11878 |
Number of columns | 61 |
_______________________ | |
Column type frequency: | |
character | 1 |
numeric | 60 |
________________________ | |
Group variables | None |
Variable type: character
skim_variable | n_missing | complete_rate | min | max | empty | n_unique | whitespace |
---|---|---|---|---|---|---|---|
STUDY_COHORT_NAME | 0 | 1 | 21 | 21 | 0 | 1 | 0 |
Variable type: numeric
skim_variable | n_missing | complete_rate | mean | sd | p0 | p25 | p50 | p75 | p100 | hist |
---|---|---|---|---|---|---|---|---|---|---|
PEA_RAVLT_SD_TRIAL_I_TC | 234 | 0.98 | 5.05 | 1.79 | 0 | 4 | 5 | 6 | 14 | ▁▇▅▁▁ |
PEA_RAVLT_SD_TRIAL_I_TR | 143 | 0.99 | 0.36 | 0.91 | 0 | 0 | 0 | 0 | 15 | ▇▁▁▁▁ |
PEA_RAVLT_SD_TRIAL_I_TI | 143 | 0.99 | 0.57 | 1.02 | 0 | 0 | 0 | 1 | 22 | ▇▁▁▁▁ |
PEA_RAVLT_SD_TRIAL_II_TC | 199 | 0.98 | 7.85 | 2.27 | 0 | 6 | 8 | 9 | 15 | ▁▅▇▃▁ |
PEA_RAVLT_SD_TRIAL_II_TR | 145 | 0.99 | 0.69 | 1.32 | 0 | 0 | 0 | 1 | 31 | ▇▁▁▁▁ |
PEA_RAVLT_SD_TRIAL_II_TI | 145 | 0.99 | 0.31 | 0.77 | 0 | 0 | 0 | 0 | 28 | ▇▁▁▁▁ |
PEA_RAVLT_SD_TRIAL_III_TC | 193 | 0.98 | 9.50 | 2.65 | 0 | 8 | 10 | 11 | 15 | ▁▂▇▇▂ |
PEA_RAVLT_SD_TRIAL_III_TR | 145 | 0.99 | 1.16 | 1.90 | 0 | 0 | 1 | 2 | 32 | ▇▁▁▁▁ |
PEA_RAVLT_SD_TRIAL_III_TI | 145 | 0.99 | 0.26 | 0.68 | 0 | 0 | 0 | 0 | 14 | ▇▁▁▁▁ |
PEA_RAVLT_SD_TRIAL_IV_TC | 192 | 0.98 | 10.54 | 2.68 | 0 | 9 | 11 | 13 | 15 | ▁▁▅▇▅ |
PEA_RAVLT_SD_TRIAL_IV_TR | 147 | 0.99 | 1.41 | 2.26 | 0 | 0 | 1 | 2 | 41 | ▇▁▁▁▁ |
PEA_RAVLT_SD_TRIAL_IV_TI | 147 | 0.99 | 0.24 | 0.63 | 0 | 0 | 0 | 0 | 9 | ▇▁▁▁▁ |
PEA_RAVLT_SD_TRIAL_V_TC | 188 | 0.98 | 11.20 | 2.62 | 0 | 10 | 12 | 13 | 15 | ▁▁▃▇▇ |
PEA_RAVLT_SD_TRIAL_V_TR | 147 | 0.99 | 1.55 | 2.63 | 0 | 0 | 1 | 2 | 96 | ▇▁▁▁▁ |
PEA_RAVLT_SD_TRIAL_V_TI | 147 | 0.99 | 0.23 | 0.66 | 0 | 0 | 0 | 0 | 21 | ▇▁▁▁▁ |
PEA_RAVLT_SD_LISTB_TC | 210 | 0.98 | 4.85 | 1.69 | 0 | 4 | 5 | 6 | 13 | ▁▇▃▁▁ |
PEA_RAVLT_SD_LISTB_TR | 147 | 0.99 | 0.24 | 0.68 | 0 | 0 | 0 | 0 | 13 | ▇▁▁▁▁ |
PEA_RAVLT_SD_LISTB_TI | 147 | 0.99 | 0.46 | 1.02 | 0 | 0 | 0 | 1 | 16 | ▇▁▁▁▁ |
PEA_RAVLT_SD_TRIAL_VI_TC | 210 | 0.98 | 9.66 | 3.05 | 0 | 8 | 10 | 12 | 15 | ▁▂▆▇▃ |
PEA_RAVLT_SD_TRIAL_VI_TR | 147 | 0.99 | 1.01 | 1.89 | 0 | 0 | 0 | 1 | 35 | ▇▁▁▁▁ |
PEA_RAVLT_SD_TRIAL_VI_TI | 147 | 0.99 | 0.40 | 0.92 | 0 | 0 | 0 | 1 | 27 | ▇▁▁▁▁ |
PEA_RAVLT_LD_TRIAL_VII_TC | 264 | 0.98 | 9.18 | 3.20 | 0 | 7 | 9 | 12 | 15 | ▁▃▇▇▃ |
PEA_RAVLT_LD_TRIAL_VII_TR | 171 | 0.99 | 0.83 | 1.79 | 0 | 0 | 0 | 1 | 45 | ▇▁▁▁▁ |
PEA_RAVLT_LD_TRIAL_VII_TI | 171 | 0.99 | 0.49 | 0.97 | 0 | 0 | 0 | 1 | 17 | ▇▁▁▁▁ |
PEA_WISCV_TRS | 243 | 0.98 | 17.91 | 3.84 | 0 | 15 | 18 | 20 | 32 | ▁▁▇▅▁ |
PEA_WISCV_TSS | 249 | 0.98 | 9.86 | 2.99 | 1 | 8 | 10 | 12 | 19 | ▁▆▇▅▁ |
PEA_WISCV_ITEM_A_RS | 219 | 0.98 | 0.98 | 0.12 | 0 | 1 | 1 | 1 | 1 | ▁▁▁▁▇ |
PEA_WISCV_ITEM_B_RS | 209 | 0.98 | 0.98 | 0.14 | 0 | 1 | 1 | 1 | 1 | ▁▁▁▁▇ |
PEA_WISCV_ITEM_1_RS | 11625 | 0.02 | 0.92 | 0.26 | 0 | 1 | 1 | 1 | 1 | ▁▁▁▁▇ |
PEA_WISCV_ITEM_2_RS | 11585 | 0.02 | 0.95 | 0.21 | 0 | 1 | 1 | 1 | 1 | ▁▁▁▁▇ |
PEA_WISCV_ITEM_3_RS | 11380 | 0.04 | 0.90 | 0.30 | 0 | 1 | 1 | 1 | 1 | ▁▁▁▁▇ |
PEA_WISCV_ITEM_4_RS | 10670 | 0.10 | 0.94 | 0.24 | 0 | 1 | 1 | 1 | 1 | ▁▁▁▁▇ |
PEA_WISCV_ITEM_5_RS | 203 | 0.98 | 0.98 | 0.15 | 0 | 1 | 1 | 1 | 1 | ▁▁▁▁▇ |
PEA_WISCV_ITEM_6_RS | 219 | 0.98 | 0.93 | 0.25 | 0 | 1 | 1 | 1 | 1 | ▁▁▁▁▇ |
PEA_WISCV_ITEM_7_RS | 221 | 0.98 | 0.96 | 0.19 | 0 | 1 | 1 | 1 | 1 | ▁▁▁▁▇ |
PEA_WISCV_ITEM_8_RS | 226 | 0.98 | 0.97 | 0.16 | 0 | 1 | 1 | 1 | 1 | ▁▁▁▁▇ |
PEA_WISCV_ITEM_9_RS | 234 | 0.98 | 0.95 | 0.22 | 0 | 1 | 1 | 1 | 1 | ▁▁▁▁▇ |
PEA_WISCV_ITEM_10_RS | 250 | 0.98 | 0.97 | 0.17 | 0 | 1 | 1 | 1 | 1 | ▁▁▁▁▇ |
PEA_WISCV_ITEM_11_RS | 267 | 0.98 | 0.94 | 0.23 | 0 | 1 | 1 | 1 | 1 | ▁▁▁▁▇ |
PEA_WISCV_ITEM_12_RS | 306 | 0.97 | 0.93 | 0.25 | 0 | 1 | 1 | 1 | 1 | ▁▁▁▁▇ |
