Please note that if the code does not work, sometimes it is because the future_map function is unstable. If this happens, please use the map function instead and write the parallel computation inside the function map.
rm(list = ls(all.names = TRUE)) #will clear all objects includes hidden objects.
gc() #free up memrory and report the memory usage.
## used (Mb) gc trigger (Mb) max used (Mb)
## Ncells 514944 27.6 1149345 61.4 643845 34.4
## Vcells 971892 7.5 8388608 64.0 1649067 12.6
The following libraries and default settings were used during the analysis:
options(scipen = 999)
# if (!requireNamespace("BiocManager", quietly = TRUE))
# install.packages("BiocManager")
# BiocManager::install("survcomp")
library(tidyverse)
library(tidymodels)
library("cowplot")
library("vip")
library(ggdist)
library(ggplot2)
##parallel map
library("eNetXplorer")
library(purrr)
#library(parallel)
library("furrr")
future::plan(multiprocess(workers = 16))
theme_set(theme_bw() + theme(panel.grid = element_blank()))
We first loaded all of the relevant data files (not shown here as they refer to local directories):
MRFINDINGS01 <-read.csv(paste0(dataFold, "ABCD_MRFINDINGS01_DATA_TABLE.csv")) %>%
filter(EVENTNAME =="baseline_year_1_arm_1")
MRIQCRP102 <-read.csv(paste0(dataFold, "MRIQCRP102_DATA_TABLE.csv")) %>%
filter(EVENTNAME =="baseline_year_1_arm_1")
MRIQCRP202 <-read.csv(paste0(dataFold, "MRIQCRP202_DATA_TABLE.csv")) %>%
filter(EVENTNAME =="baseline_year_1_arm_1")
MRIQCRP302 <-read.csv(paste0(dataFold, "MRIQCRP302_DATA_TABLE.csv")) %>%
filter(EVENTNAME =="baseline_year_1_arm_1")
FREESQC01 <-read.csv(paste0(dataFold, "FREESQC01_DATA_TABLE.csv")) %>%
filter(EVENTNAME =="baseline_year_1_arm_1")
DMRIQC01 <-read.csv(paste0(dataFold, "DMRIQC01_DATA_TABLE.csv")) %>%
filter(EVENTNAME =="baseline_year_1_arm_1")
NBackBeh <-read.csv(paste0(dataFold, "ABCD_MRINBACK02_DATA_TABLE.csv")) %>%
filter(EVENTNAME =="baseline_year_1_arm_1")
NBackAparc <-read.csv(paste0(dataFold, "NBACK_BWROI02_DATA_TABLE.csv")) %>%
filter(EVENTNAME =="baseline_year_1_arm_1")
NbackAsegDest <-read.csv(paste0(manipuFold, "NbackDestAsegReadableGgseg3d.csv"))
# NbackAsegDestR1 <-read.csv(paste0(manipuFold, "NbackDestAsegReadableGgseg3dRunOne.csv"))
# NbackAsegDestR2 <-read.csv(paste0(manipuFold, "NbackDestAsegReadableGgseg3dRunTwo.csv"))
MRIinfo <-tbl_df(read.csv(paste0(dataFold, "ABCD_MRI01_DATA_TABLE.csv"))) %>%
filter(EVENTNAME =="baseline_year_1_arm_1")
Siteinfo <-tbl_df(read.csv(paste0(dataFold, "ABCD_LT01_DATA_TABLE.csv"))) %>%
filter(EVENTNAME =="baseline_year_1_arm_1")
NIH_TB <-tbl_df(read.csv(paste0(dataFold,"ABCD_TBSS01_DATA_TABLE.csv"))) %>%
filter(EVENTNAME =="baseline_year_1_arm_1")
LittleMan <-tbl_df(read.csv(paste0(dataFold,"LMTP201_DATA_TABLE.csv"))) %>%
filter(EVENTNAME =="baseline_year_1_arm_1")
Pearson <-tbl_df(read.csv(paste0(dataFold,"ABCD_PS01_DATA_TABLE.csv"))) %>%
filter(EVENTNAME =="baseline_year_1_arm_1")
short_names <- tbl_df(read.csv(paste0(anotherFold,"ShortNames_all.csv") ))
short_names_two_lines <- tbl_df(read_csv(paste0(anotherFold,"ShortNames_all_two_lines_1_dec_2021_2.csv") ))
MRIQcAll <- plyr::join_all(list(MRFINDINGS01,MRIQCRP102,
MRIQCRP202,MRIQCRP302,FREESQC01,DMRIQC01,
NBackBeh,NBackAparc,NbackAsegDest,MRIinfo,Siteinfo,NIH_TB,LittleMan,Pearson),
by='SUBJECTKEY', type='full')
MRIQcAll <- MRIQcAll[,!duplicated(colnames(MRIQcAll))]
Next, we included only the participants that passed the following QC:
MRIQcAll$NoIncidental <- ifelse((MRIQcAll$MRIF_SCORE== 3 |
MRIQcAll$MRIF_SCORE== 4 |
MRIQcAll$MRIF_HYDROCEPHALUS == "yes"|
MRIQcAll$MRIF_HERNIATION == "yes"), 0, 1)
MRIQcAll %>% count(NoIncidental)
## NoIncidental n
## 1 0 451
## 2 1 11359
## 3 NA 65
MRIQcAll %>% count(IQC_T1_OK_SER)
## IQC_T1_OK_SER n
## 1 0 63
## 2 1 10553
## 3 2 870
## 4 3 97
## 5 NA 292
MRIQcAll %>% count(FSQC_QC)
## FSQC_QC n
## 1 0 462
## 2 1 11076
## 3 NA 337
MRIQcAll$T1FreeSurferQCOk <- ifelse((MRIQcAll$IQC_T1_OK_SER > 0 &
MRIQcAll$FSQC_QC == 1), 1, 0)
count(MRIQcAll,T1FreeSurferQCOk)
## T1FreeSurferQCOk n
## 1 0 524
## 2 1 11004
## 3 NA 347
MRIQcAll %>% count(IQC_NBACK_OK_SER>0)
## IQC_NBACK_OK_SER > 0 n
## 1 FALSE 143
## 2 TRUE 10045
## 3 NA 1687
MRIQcAll %>% count(TFMRI_NBACK_BEH_PERFORMFLAG==1)
## TFMRI_NBACK_BEH_PERFORMFLAG == 1 n
## 1 FALSE 1464
## 2 TRUE 8004
## 3 NA 2407
MRIQcAll %>% count(TFMRI_NBACK_ALL_BETA_DOF>200)
## TFMRI_NBACK_ALL_BETA_DOF > 200 n
## 1 FALSE 33
## 2 TRUE 8821
## 3 NA 3021
MRIQcAll$NbackBehDofOk <- ifelse((MRIQcAll$IQC_NBACK_OK_SER>0 &
MRIQcAll$TFMRI_NBACK_BEH_PERFORMFLAG ==1 &
MRIQcAll$TFMRI_NBACK_ALL_BETA_DOF>200), 1, 0)
count(MRIQcAll,NbackBehDofOk)
## NbackBehDofOk n
## 1 0 1602
## 2 1 7439
## 3 NA 2834
MRIQcAll$AllNbackQc <- ifelse((MRIQcAll$NoIncidental == 1 &
MRIQcAll$T1FreeSurferQCOk == 1 &
MRIQcAll$NbackBehDofOk == 1), 1, 0)
count(MRIQcAll,AllNbackQc)
## AllNbackQc n
## 1 0 2399
## 2 1 6947
## 3 NA 2529
Nback.QCed <- MRIQcAll %>% filter(AllNbackQc == 1)
There was an issue was reported with the Philips scanners and it was recommended that the data from these scanners should be dropped. We did so:
#remove phil and add beh during fMRI
Nback.QCedNoPhil <- Nback.QCed %>%
filter(MRI_INFO_MANUFACTURER != 'Philips Medical Systems')
#check how many variables in X2backVS0back and the list of ROIs
Nback.2backVS0back <- Nback.QCedNoPhil%>% select(.,starts_with("X2backvs0back"))
#colnames(Nback.2backVS0back)
Here are a list of responsevariable names which are used in the later analysis. Both short names ang long names are used in plotting.
Resp_Var <- c('TFMRI_NB_ALL_BEH_C2B_RATE',
"NIHTBX_PICVOCAB_UNCORRECTED",
"NIHTBX_FLANKER_UNCORRECTED",
"NIHTBX_LIST_UNCORRECTED",
"NIHTBX_CARDSORT_UNCORRECTED",
"NIHTBX_PATTERN_UNCORRECTED",
"NIHTBX_PICTURE_UNCORRECTED",
"NIHTBX_READING_UNCORRECTED",
"LMT_SCR_PERC_CORRECT",
"PEA_RAVLT_LD_TRIAL_VII_TC",
"PEA_WISCV_TRS")
resp_var_plotting_long <- c("2-back working memory",
"Picture vocabulary test",
"Flanker test",
"List sorting working memory",
"Dimentional change card sort test",
"Pattern comparison processing speed test",
"Picture sequence memory test",
"Oral reading recognition test",
"Little man task correct percentage",
"RAVLT long delay trial VII total correct",
"WISC_V matrix reasoning total raw score"
)
resp_var_plotting_short <- c("2-back Work Mem",
"Pic Vocab",
"Flanker",
"List Work Mem",
"Card Sort", # "Cog Flex",
"Pattern Speed",
"Seq Memory",
"Reading Recog",
"Little Man",
"Audi Verbal",
"Matrix Reason")
resp_var_plotting <- tibble("response"
=Resp_Var,
"longer_name"=resp_var_plotting_long,
"short_name"=resp_var_plotting_short)
subj_info <- c('SUBJECTKEY', 'MRI_INFO_DEVICESERIALNUMBER', 'SITE_ID_L')
data_all_average <- Nback.QCedNoPhil %>%
select(SUBJECTKEY,
all_of(subj_info),
all_of(Resp_Var),
starts_with('X2backvs0back')) %>%
rename_at(vars(-all_of(subj_info),-all_of(Resp_Var)),
~ str_replace(., 'X2backvs0back_ROI_', 'roi_'))
### checking whether the short names and ROI names in the data are the same
name_check <- which(short_names$roi != str_remove(names(select(data_all_average,starts_with("roi_"))),"roi_"))
print(name_check)
## integer(0)
new_shorter_names <- short_names
new_shorter_names$roiShort[97] <- "R Subcentral"
new_shorter_names$roiShort <- str_squish(string = new_shorter_names$roiShort)
### new_shorter_names_two_lines are used for plotting roi names in two lines to prevent labels being cut
new_shorter_names_two_lines <- short_names_two_lines
new_shorter_names_two_lines$roiShortTwoLines <- map(short_names_two_lines$roiShortAddLines,
~str_replace(.x,"55", "\n")) %>% unlist()
We first drop participants with na in any variable of interests.
data_all_listwise <- data_all_average %>%
drop_na()
We also performed listwise deletion and dropped all participants for whom either the behavioral performance or the activation across some brain area was greater than 3 * IQR (interquartile range).
The outliers are removed with respect to training and testing data sets. So no count of columns is displayed here. Only do IQR remove for the brain area features that is those variables starts with “roi_”.
The data are scaled after the IQR is removed.
## this IQR function is used in the recipe
IQR_remove <- function(data_split, resp_vec){
data_split%>%
mutate_at(vars(starts_with("roi_"),all_of(resp_vec)), ~ ifelse(
.x > quantile(.x, na.rm = TRUE)[4] + 3 * IQR(.x, na.rm = TRUE) |
.x < quantile(.x, na.rm = TRUE)[2] - 3 * IQR(.x, na.rm = TRUE),
NA, .x)) %>%
drop_na() %>%
mutate_if(is.numeric, ~ (.x - mean(.x)) / sd(.x))
## scaling the data set is in not the recipe function
}
Next we checked the number of participants across sites and scanners: Note that site 22 and site08 have fewer than 100 participants when IQR rules were applied.
# Remove site 22 and 8
data_all_listwise <- data_all_listwise %>%
filter(SITE_ID_L != 'site22' & SITE_ID_L != 'site08')
Most are normally distributed.
#Look at distribution of NIHTBX_LIST_UNCORRECTED (i.e., working memory from Nback)
#keep track of all the variable names for later use:
resp_names <-data_all_listwise %>% select(all_of(Resp_Var))%>%
names()%>%
set_names()
feature_names <- data_all_listwise %>% select(starts_with("roi_"))%>%
colnames()%>%
set_names()
density_plot_grid <- resp_names %>%
map(~ggplot(data_all_listwise,aes(x=.data[[.]]))
+stat_function(fun=dnorm,
color="skyblue", size = 1.5,
args=list(mean=mean(data_all_listwise$.),
sd=sd(data_all_listwise$.))) +
geom_density() +
labs(x = NULL, y =NULL,title = resp_var_plotting$short_name[[which(resp_var_plotting$response==.)]])
)
title_density_plot <- ggdraw() +
draw_label(
"Density plots of all the Cognitive Performance Variables",
fontface = 'bold',
x = 0,
hjust = 0
) +
theme(
# add margin on the left of the drawing canvas,
# so title is aligned with left edge of first plot
plot.margin = margin(0, 0, 0, 7)
)
plot_grid(title_density_plot,plot_grid(plotlist = density_plot_grid),nrow = 2 , rel_heights = c(0.1, 1))
set.seed(123456)
data_split <- initial_split(data_all_listwise)
split_train <- training(data_split)
split_test <- testing(data_split)
enet_tuning <- function(recipe_input, formula_input){
set.seed(123)
train_input <- recipe_input %>% bake(new_data=NULL)
tuning_cv_folds <- train_input %>%
vfold_cv(v = 10)
## mtry is the number of predictors to sample at each split
## min_n (the number of observations needed to keep splitting nodes)
model_spec <-linear_reg(penalty =tune(),
mixture = tune()) %>%
set_mode("regression") %>%
set_engine("glmnet")
tune_wf <- workflow() %>%
add_recipe(recipe_input) %>%
add_model(model_spec)
## automate generate grid for hyperparameters
model_grid <-
model_spec %>%
parameters(penalty(range = c(-10,1),
trans = log10_trans()),
mixture()) %>%
grid_regular(levels = c(200,11))
tune_ctrl <- control_grid(save_pred = TRUE, verbose = TRUE
,parallel_over = "everything"
)
library(doFuture)
registerDoFuture()
plan(multisession(workers = 30))
#start <- Sys.time()
tune_res <- tune_grid(
tune_wf,
resamples = tuning_cv_folds,
metrics = metric_set(rmse),
grid = model_grid,
control= tune_ctrl
)
best_tune <- select_best(tune_res,
metric = "rmse")
best_tuned_param <- show_best(tune_res,
metric="rmse")
enet_final_wf <- tune_wf %>% finalize_workflow(best_tune)
return(list(enet_wf_final = enet_final_wf,
best_enet_model = best_tune,
best_enet_forest_param = best_tuned_param))
}
enet_grid <- parameters(penalty(range = c(-10,1),
trans = log10_trans()),
mixture()) %>%
grid_regular(levels = c(200,11))
range(enet_grid$penalty)
## [1] 0.0000000001 10.0000000000
range(enet_grid$mixture)
## [1] 0 1
sort(unique(enet_grid$penalty))
## [1] 0.0000000001000000 0.0000000001135733
## [3] 0.0000000001289890 0.0000000001464971
## [5] 0.0000000001663817 0.0000000001889652
## [7] 0.0000000002146141 0.0000000002437444
## [9] 0.0000000002768287 0.0000000003144035
## [11] 0.0000000003570786 0.0000000004055461
## [13] 0.0000000004605922 0.0000000005231099
## [15] 0.0000000005941134 0.0000000006747544
## [17] 0.0000000007663411 0.0000000008703591
## [19] 0.0000000009884959 0.0000000011226678
## [21] 0.0000000012750512 0.0000000014481182
## [23] 0.0000000016446762 0.0000000018679136
## [25] 0.0000000021214518 0.0000000024094036
## [27] 0.0000000027364400 0.0000000031078662
## [29] 0.0000000035297073 0.0000000040088063
## [31] 0.0000000045529351 0.0000000051709202
## [33] 0.0000000058727866 0.0000000066699197
## [35] 0.0000000075752503 0.0000000086034644
## [37] 0.0000000097712415 0.0000000110975250
## [39] 0.0000000126038293 0.0000000143145894
## [41] 0.0000000162575567 0.0000000184642494
## [43] 0.0000000209704640 0.0000000238168555
## [45] 0.0000000270495973 0.0000000307211300
## [47] 0.0000000348910121 0.0000000396268864
## [49] 0.0000000450055768 0.0000000511143348
## [51] 0.0000000580522552 0.0000000659318827
## [53] 0.0000000748810386 0.0000000850448934
## [55] 0.0000000965883224 0.0000001096985798
## [57] 0.0000001245883364 0.0000001414991297
## [59] 0.0000001607052818 0.0000001825183494
## [61] 0.0000002072921780 0.0000002354286414
## [63] 0.0000002673841616 0.0000003036771118
## [65] 0.0000003448962260 0.0000003917101491
## [67] 0.0000004448782831 0.0000005052631065
## [69] 0.0000005738441648 0.0000006517339605
## [71] 0.0000007401959997 0.0000008406652886
## [73] 0.0000009547716114 0.0000010843659687
## [75] 0.0000012315506033 0.0000013987131026
## [77] 0.0000015885651294 0.0000018041864094
## [79] 0.0000020490746898 0.0000023272024790
## [81] 0.0000026430814870 0.0000030018358136
## [83] 0.0000034092850697 0.0000038720387818
## [85] 0.0000043976036093 0.0000049945051159
## [87] 0.0000056724260685 0.0000064423635087
## [89] 0.0000073168071434 0.0000083099419494
## [91] 0.0000094378782778 0.0000107189131921
## [93] 0.0000121738272774 0.0000138262217376
## [95] 0.0000157029012473 0.0000178343087693
## [97] 0.0000202550193923 0.0000230043011977
## [99] 0.0000261267522556 0.0000296730240819
## [101] 0.0000337006432927 0.0000382749447852
## [103] 0.0000434701315813 0.0000493704785284
## [105] 0.0000560716993821 0.0000636824994472
## [107] 0.0000723263389648 0.0000821434358492
## [109] 0.0000932930402628 0.0001059560179278
## [111] 0.0001203377840778 0.0001366716356462
## [113] 0.0001552225357427 0.0001762914118096
## [115] 0.0002002200371816 0.0002273965752358
## [117] 0.0002582618760683 0.0002933166278390
## [119] 0.0003331294787935 0.0003783462617132
## [121] 0.0004297004704321 0.0004880251583654
## [123] 0.0005542664520663 0.0006294988990222
## [125] 0.0007149428986598 0.0008119844993184
## [127] 0.0009221978823334 0.0010473708979595
## [129] 0.0011895340673703 0.0013509935211980
## [131] 0.0015343684089300 0.0017426333860097
## [133] 0.0019791668678536 0.0022478058335487
## [135] 0.0025529080682395 0.0028994228538829
## [137] 0.0032929712550972 0.0037399373024788
## [139] 0.0042475715525369 0.0048241087041654
## [141] 0.0054789011795939 0.0062225708367302
## [143] 0.0070671812739275 0.0080264335222572
## [145] 0.0091158882997508 0.0103532184329566
## [147] 0.0117584955405216 0.0133545156292990
## [149] 0.0151671688847092 0.0172258596539879
## [151] 0.0195639834351706 0.0222194686093953
## [153] 0.0252353917043477 0.0286606761694826
## [155] 0.0325508859983506 0.0369691270719503
## [157] 0.0419870708444392 0.0476861169771447
## [159] 0.0541587137807949 0.0615098578858050
## [161] 0.0698587974678526 0.0793409666579749
## [163] 0.0901101825166504 0.1023411402105453
## [165] 0.1162322468679854 0.1320088400831422
## [167] 0.1499268432786047 0.1702769172225905
## [169] 0.1933891750455232 0.2196385372416551
## [171] 0.2494508135230317 0.2833096101839330
## [173] 0.3217641750250735 0.3654383070957262
## [175] 0.4150404757850489 0.4713753134116729
## [177] 0.5353566677410740 0.6080224261649427
## [179] 0.6905513520162345 0.7842822061337682
## [181] 0.8907354638610459 1.0116379797662070
## [183] 1.1489510001873109 1.3049019780144069
## [185] 1.4820207057988601 1.6831803533309617
## [187] 1.9116440753857036 2.1711179456945096
## [189] 2.4658110758226037 2.8005038941836369
## [191] 3.1806256927941190 3.6123426997094379
## [193] 4.1026581058271905 4.6595256686646866
## [195] 5.2919787359584580 6.0102767820703882
## [197] 6.8260718342724065 7.7525974886294646
## [199] 8.8048835816434821 10.0000000000000000
sort(unique(enet_grid$mixture))
## [1] 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0
random_forest_tuning <- function(recipe_input, formula_input){
set.seed(123)
train_input <- recipe_input %>% bake(new_data=NULL)
tuning_cv_folds <- train_input %>%
vfold_cv(v = 10)
## mtry is the number of predictors to sample at each split
## min_n (the number of observations needed to keep splitting nodes)
tune_spec <-rand_forest(mtry = tune(),
trees = 500,
min_n = tune()) %>%
set_mode("regression") %>%
set_engine("ranger")
tune_wf <- workflow() %>%
add_recipe(recipe_input) %>%
add_model(tune_spec)
## automate generate grid for hyperparameters
rf_grid <- grid_latin_hypercube(
min_n(range = c(2,2000)),
mtry(range = c(1, 167)),
size = 3000
)
rf_ctrl <- control_grid(save_pred = TRUE,
verbose = TRUE,
parallel_over = "everything")
library(doFuture)
registerDoFuture()
plan(multisession(workers = 30))
tune_res <- tune_grid(
tune_wf,
resamples = tuning_cv_folds,
metrics = metric_set(rmse),
grid = rf_grid,
control= rf_ctrl
)
best_tune <- select_best(tune_res, metric = "rmse")
best_tuned_param <- show_best(tune_res, metric="rmse")
rf_final_wf <- tune_wf %>% finalize_workflow(best_tune)
return(list(random_forest_wf_final = rf_final_wf,
best_random_forest_model = best_tune,
best_random_forest_param = best_tuned_param))
}
set.seed(123)
random_forest_grid <- grid_latin_hypercube(
min_n(range = c(2,2000)),
mtry(range = c(1, 167)),
size = 3000
)
##range of the grid
range(random_forest_grid$min_n)
## [1] 2 2000
range(random_forest_grid$mtry)
## [1] 1 167
##unique elements of the grid
sort(unique(random_forest_grid$min_n))
## [1] 2 3 4 5 6 7 8 9 10 11
## [11] 12 13 14 15 16 17 18 19 20 21
## [21] 22 23 24 25 26 27 28 29 30 31
## [31] 32 33 34 35 36 37 38 39 40 41
## [41] 42 43 44 45 46 47 48 49 50 51
## [51] 52 53 54 55 56 57 58 59 60 61
## [61] 62 63 64 65 66 67 68 69 70 71
## [71] 73 74 75 76 77 78 79 80 81 82
## [81] 83 84 85 86 87 88 89 90 91 92
## [91] 93 94 95 96 97 98 99 100 101 102
## [101] 103 104 105 106 107 108 109 110 111 112
## [111] 113 114 115 116 117 118 119 120 121 122
## [121] 123 124 125 126 127 128 129 130 131 132
## [131] 133 134 135 136 137 139 140 141 142 143
## [141] 144 145 146 147 148 149 150 151 152 153
## [151] 154 155 156 157 158 159 160 161 162 163
## [161] 164 165 166 167 168 169 170 171 172 173
## [171] 174 175 176 177 178 179 180 181 182 183
## [181] 184 185 186 187 188 189 190 191 192 193
## [191] 194 195 196 197 198 199 200 201 202 203
## [201] 204 205 206 207 208 209 210 211 212 213
## [211] 214 215 216 217 218 219 220 221 222 223
## [221] 224 225 226 227 228 229 230 231 232 233
## [231] 234 236 237 238 239 240 241 242 244 245
## [241] 246 247 248 249 250 251 252 253 254 255
## [251] 256 257 258 259 260 261 262 263 264 265
## [261] 266 267 268 270 271 272 273 274 275 276
## [271] 277 278 279 280 281 282 283 284 285 286
## [281] 287 288 289 290 291 292 293 294 295 296
## [291] 297 298 299 300 301 302 303 304 305 306
## [301] 307 308 309 310 311 312 313 314 315 316
## [311] 317 318 319 320 321 322 323 324 325 326
## [321] 327 328 329 330 331 332 333 334 335 336
## [331] 337 338 339 340 341 342 343 344 345 346
## [341] 347 348 350 351 352 353 354 355 356 358
## [351] 359 360 361 362 363 364 365 366 367 368
## [361] 369 370 371 372 373 374 375 376 377 378
## [371] 379 380 381 382 383 384 385 386 387 388
## [381] 389 390 391 392 393 394 395 396 397 398
## [391] 400 401 402 403 404 405 406 407 408 409
## [401] 410 411 412 413 414 415 416 417 418 419
## [411] 420 421 422 423 424 425 426 427 428 429
## [421] 430 431 432 433 434 435 436 437 438 439
## [431] 440 441 442 443 444 445 446 447 448 449
## [441] 450 451 452 453 454 455 456 457 458 459
## [451] 460 461 462 463 464 465 466 467 468 469
## [461] 470 471 472 473 474 475 476 477 478 479
## [471] 480 481 482 483 484 485 486 487 488 489
## [481] 490 491 492 493 494 495 496 497 498 499
## [491] 500 501 502 503 504 505 506 507 508 509
## [501] 510 511 512 513 514 515 516 517 518 519
## [511] 520 521 522 523 524 525 526 527 528 529
## [521] 530 531 532 533 534 535 536 537 538 539
## [531] 540 541 542 543 544 545 546 547 548 549
## [541] 550 551 552 553 554 555 556 557 558 559
## [551] 560 561 562 563 564 565 566 567 568 569
## [561] 570 571 572 573 574 575 576 577 578 579
## [571] 580 581 582 583 584 585 586 587 588 589
## [581] 590 591 592 593 594 595 596 597 598 599
## [591] 600 601 602 603 604 605 606 607 608 609
## [601] 610 611 612 613 614 615 616 617 618 619
## [611] 620 621 622 623 624 625 626 627 628 629
## [621] 630 631 632 633 634 635 636 637 638 639
## [631] 640 641 642 643 644 645 647 648 649 650
## [641] 651 652 653 654 655 656 657 658 659 660
## [651] 661 662 663 665 666 667 668 669 670 671
## [661] 672 673 674 675 676 677 678 679 680 681
## [671] 682 683 684 685 686 687 688 689 690 691
## [681] 692 693 694 695 696 697 698 699 700 701
## [691] 702 703 704 705 706 707 708 709 710 711
## [701] 712 713 715 716 717 718 719 720 721 722
## [711] 723 725 726 727 728 729 730 731 732 733
## [721] 735 736 737 738 739 740 741 742 743 744
## [731] 745 746 747 748 749 750 751 752 753 755
## [741] 756 757 758 759 760 761 762 763 764 765
## [751] 766 767 768 769 770 771 772 773 774 775
## [761] 776 777 778 779 780 781 782 783 784 785
## [771] 786 787 788 789 790 791 792 793 794 795
## [781] 796 797 798 799 800 801 802 803 804 805
## [791] 806 807 808 809 810 811 812 813 814 815
## [801] 816 817 818 819 820 821 822 823 824 825
## [811] 826 827 828 829 830 831 832 833 834 835
## [821] 836 837 838 839 840 841 842 843 844 845
## [831] 846 847 848 849 850 851 852 853 854 855
## [841] 856 857 858 859 860 861 862 863 864 865
## [851] 866 867 868 869 870 871 872 873 874 875
## [861] 876 877 878 880 881 882 883 884 885 886
## [871] 887 888 889 890 891 892 893 894 895 896
## [881] 897 898 899 900 901 902 903 904 905 906
## [891] 907 908 909 910 911 912 913 914 915 916
## [901] 917 918 919 920 921 922 923 924 925 926
## [911] 927 928 929 930 931 932 933 934 935 936
## [921] 937 938 939 940 941 942 943 944 945 946
## [931] 947 948 949 950 951 952 953 954 955 956
## [941] 957 958 959 960 961 962 963 964 965 966
## [951] 967 968 969 970 971 972 973 974 975 976
## [961] 978 979 980 981 982 983 984 985 986 987
## [971] 988 989 990 991 992 993 994 995 996 997
## [981] 998 999 1000 1002 1003 1004 1005 1006 1007 1008
## [991] 1009 1010 1011 1012 1013 1014 1015 1016 1017 1018
## [1001] 1019 1020 1021 1022 1023 1024 1025 1026 1027 1028
## [1011] 1029 1030 1031 1032 1033 1034 1035 1036 1037 1038
## [1021] 1039 1040 1041 1042 1043 1044 1045 1046 1047 1048
## [1031] 1049 1050 1051 1052 1053 1054 1055 1056 1057 1058
## [1041] 1059 1060 1061 1062 1063 1064 1065 1066 1067 1068
## [1051] 1069 1070 1071 1072 1073 1074 1075 1076 1077 1078
## [1061] 1079 1080 1081 1082 1083 1084 1085 1086 1087 1088
## [1071] 1089 1090 1091 1092 1093 1094 1095 1096 1097 1098
## [1081] 1099 1100 1101 1102 1103 1104 1105 1106 1107 1108
## [1091] 1109 1110 1111 1112 1113 1114 1116 1117 1118 1119
## [1101] 1120 1121 1122 1123 1124 1125 1126 1127 1128 1129
## [1111] 1130 1131 1132 1133 1134 1135 1136 1137 1138 1139
## [1121] 1140 1141 1142 1143 1144 1145 1146 1147 1148 1149
## [1131] 1150 1151 1152 1153 1154 1155 1156 1157 1158 1159
## [1141] 1160 1161 1162 1163 1164 1165 1166 1167 1168 1169
## [1151] 1170 1171 1172 1173 1174 1175 1176 1177 1178 1179
## [1161] 1180 1181 1182 1183 1184 1185 1186 1187 1188 1189
## [1171] 1190 1191 1192 1193 1194 1195 1196 1197 1198 1199
## [1181] 1200 1201 1202 1203 1204 1205 1206 1207 1208 1209
## [1191] 1210 1211 1212 1213 1214 1215 1217 1218 1219 1220
## [1201] 1221 1222 1223 1224 1225 1226 1227 1228 1229 1230
## [1211] 1231 1232 1233 1234 1235 1236 1237 1238 1239 1240
## [1221] 1241 1242 1243 1244 1245 1246 1247 1248 1249 1250
## [1231] 1251 1252 1253 1254 1255 1256 1257 1258 1259 1260
## [1241] 1261 1262 1263 1264 1265 1266 1267 1268 1269 1270
## [1251] 1271 1272 1273 1274 1275 1276 1277 1279 1280 1281
## [1261] 1282 1283 1284 1285 1286 1287 1288 1289 1290 1291
## [1271] 1292 1293 1294 1295 1297 1298 1299 1300 1301 1302
## [1281] 1303 1304 1305 1306 1307 1309 1310 1311 1312 1313
## [1291] 1314 1315 1316 1317 1318 1319 1320 1321 1322 1323
## [1301] 1324 1325 1326 1327 1328 1329 1330 1331 1332 1333
## [1311] 1334 1335 1336 1337 1338 1339 1340 1341 1342 1343
## [1321] 1345 1346 1347 1348 1349 1350 1351 1352 1353 1354
## [1331] 1355 1357 1358 1359 1360 1361 1362 1363 1364 1365
## [1341] 1366 1367 1368 1369 1370 1371 1372 1373 1374 1375
## [1351] 1376 1377 1378 1379 1380 1381 1382 1383 1384 1385
## [1361] 1386 1387 1388 1389 1390 1391 1392 1393 1394 1395
## [1371] 1396 1397 1398 1399 1400 1401 1402 1403 1404 1405
## [1381] 1406 1407 1408 1409 1410 1411 1412 1413 1414 1415
## [1391] 1416 1417 1418 1419 1420 1421 1422 1423 1424 1425
## [1401] 1426 1427 1428 1429 1430 1431 1432 1433 1434 1435
## [1411] 1436 1437 1438 1439 1440 1441 1442 1443 1444 1445
## [1421] 1446 1447 1448 1449 1450 1451 1452 1453 1454 1455
## [1431] 1456 1457 1458 1459 1460 1461 1462 1463 1464 1465
## [1441] 1466 1467 1468 1469 1470 1471 1472 1473 1474 1475
## [1451] 1476 1477 1478 1479 1480 1481 1482 1483 1484 1485
## [1461] 1486 1487 1488 1489 1490 1491 1492 1493 1494 1495
## [1471] 1496 1497 1498 1499 1500 1501 1502 1503 1504 1505
## [1481] 1506 1507 1508 1509 1510 1511 1512 1513 1514 1515
## [1491] 1516 1517 1518 1519 1520 1521 1522 1523 1524 1525
## [1501] 1526 1527 1528 1529 1530 1531 1532 1533 1534 1535
## [1511] 1536 1537 1538 1539 1540 1541 1542 1543 1544 1545
## [1521] 1546 1547 1548 1549 1550 1551 1552 1553 1554 1555
## [1531] 1556 1557 1558 1559 1560 1561 1562 1564 1565 1566
## [1541] 1567 1568 1569 1570 1571 1572 1573 1574 1575 1576
## [1551] 1577 1578 1579 1580 1581 1582 1583 1584 1585 1586
## [1561] 1587 1588 1589 1590 1591 1592 1593 1594 1595 1596
